Gear Acquisition & Upgrade Tracks
| iLvl | Adventurer | Veteran | Champion | Hero | Myth | Crafting |
|---|---|---|---|---|---|---|
| 220 | 1/6 | Adv Crests (optional) | ||||
| 224 | 2/6 | |||||
| 227 | 3/6 | |||||
| 230 | 4/6 | |||||
| 233 | 5/6 | 1/6 | ||||
| 237 | 6/6 | 2/6 | Vet Crests (optional) | |||
| 240 | 3/6 | |||||
| 243 | 4/6 | |||||
| 246 | 5/6 | 1/6 | ||||
| 250 | 6/6 | 2/6 | Spark of Radiance | |||
| 253 | 3/6 | |||||
| 256 | 4/6 | |||||
| 259 | 5/6 | 1/6 | ||||
| 263 | 6/6 | 2/6 | Spark + 80 Hero Crests | |||
| 266 | 3/6 | |||||
| 269 | 4/6 | |||||
| 272 | 5/6 | 1/6 | ||||
| 276 | 6/6 | 2/6 | Spark + 80 Myth Crests | |||
| 279 | 3/6 | |||||
| 282 | 4/6 | |||||
| 285 | 5/6 | |||||
| 289 | 6/6 |
Raids
| Boss | LFR | Normal | Heroic | Mythic | Tier Piece | |
|---|---|---|---|---|---|---|
| The Voidspire (6 bosses) | ||||||
| Imperator Averzian | 233 | 246 | 259 | 272 | ||
| Vorasius | 237 | 250 | 263 | 276 | Hands | |
| Fallen-King Salhadaar | 237 | 250 | 263 | 276 | Shoulders | |
| Vaelgor & Ezzorak | 240 | 253 | 266 | 279 | Legs | |
| Lightblinded Vanguard | 240 | 253 | 266 | 279 | Head | |
| Crown of the Cosmos | 243 | 256 | 269 | 282 | ||
| The Dreamrift (1 boss) | ||||||
| Chimaerus | 237 | 250 | 263 | 276 | Chest | |
| March on Quel'Danas (2 bosses) | ||||||
| Belo'ren | 243 | 256 | 269 | 282 | ||
| Midnight Falls | 243 | 256 | 269 | 282 | Omni | |
Great Vault
| Weekly slot | 243 | 256 | 269 | 289 | ||
2/4/6 bosses for 1/2/3 slots. Matches highest difficulty cleared.
Very Rare Drops
| Sin'dorei Band of Hope Midnight Falls | 250 | 263 | 276 | 289 | 6/6 | |
| Eternal Voidsong Chain Crown of the Cosmos | 250 | 263 | 276 | 289 | 6/6 | |